As we know, all sales times are local venue time.
We have created the following lookup table for easier access to your sale times, based on your time.
This page will read your local time, and then present the sale time for each venue, adjusted to your own timezone.
Note: Please make sure to double check the accuracy of these results, for your own peace of mind (and ours!)
Date | Location | Stadium | Sale Starts (VENUE TIME) | Sale Starts (YOUR LOCAL TIME) |
Sun May 21 2017 | Los Angeles, CA | Rose Bowl | 2017/01/23 10:00 PST | |
Sun Jun 4 2017 | Chicago, IL | Soldier Field | 2017/01/23 10:00 CST | |
Thu Jun 29 2017 | E. Rutherford, NJ | MetLife Stadium | 2017/01/23 10:00 EST | |
Sun Jul 9 2017 | London UK | Twickenham Stadium | 2017/01/23 09:00 GMT NOTE: U2.com lists a 10am start, whereas ticketmaster.co.uk says 9am. |
|
Sun Jul 16 2017 | Rome IT | Olympic Stadium | 2017/01/23 10:00 CET | |
Wed Jul 26 2017 | Paris FR | Stade De France | 2017/01/23 10:00 CET | |
Sun Jul 30 2017 | Amsterdam NL | Amsterdam Arena | 2017/01/23 10:00 CET |
Explanation of YOUR LOCAL TIME: This is the time when the presale will start for you. Here's how to read it: Let's use an example of "Wed Jan 11 2017 09:00 (Pacific Standard Time)". That means that the presale in your location will start at 09:00 your time, on Wednesday Jan 11. Pacific Standard Time is your timezone (PST).
@harrykantas, for u2songs.com